| 000 | 00573nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1993 ||||||||||||||||| || u | ||
| 020 | _a0821313592 | ||
| 050 | _aIBRD(02) | ||
| 110 | _aWorld Bank | ||
| 245 | 1 | 0 | _aCommodity trade and price trends, 1989-91 |
| 260 |
_aWashington, D. C. _bWorld Bank _c1993 |
||
| 300 | _axiv, 98p. : ill. | ||
| 350 | _a0.00 | ||
| 650 | _aINTERNATIONAL TRADE--STATISTICS | ||
| 650 | _aPRICES | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _UAVAILABLE _ZAnnex Low-Usage Collection |
||
| 999 |
_c37851 _d37851 |
||