| 000 | 00743nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 180213s2016 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/BWA | ||
| 100 | _aBwalya, Paul | ||
| 245 | 1 | 2 |
_aA comparative study of quality of service levels in the mobile communication sector of Zambia. _cby Paul Bwalya |
| 260 |
_aKitwe _bCopperbelt University _c2016 |
||
| 300 | _axiv, 82p.: ill. | ||
| 500 | _aIncludes bibliography | ||
| 650 | _aCOMMUNICATION-- ECONOMIC ASPECTS | ||
| 650 | _aTELECOMMUNICATION | ||
| 650 | _aMOBILE COMMMUNICATION--CONSUMER SATISFACTION--ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WFeb 13, 2018 _XCopperbelt University _ZUniversity Collection |
||
| 999 |
_c38042 _d38042 |
||