| 000 | 00813nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 130307s2012 ||||||||||||||||| || u | ||
| 050 | _aTHESIS/MBA | ||
| 100 | _aMakoloni, Webby | ||
| 245 | 1 | 2 |
_aA comparative study of the commercial banks lending interest rates in Zambia: a case of Barclays Bank and ZANACO Bank _cby Makoloni Webby |
| 260 |
_aKitwe: _bCopperbelt University, School of Business, Department of Postgraduate studies _c2012 |
||
| 300 | _axiii, 70p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aLENDING INTEREST RATES--COMPARATIVE STUDY | ||
| 650 | _aCOMMERCIAL BANKS--LENDING INTEREST RATES--ZAMBIA | ||
| 650 | _aBARCLAYS AND ZANACO BANKS--COMPARATIVE STUDY | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMar 7, 2013 _ZUniversity Collection |
||
| 999 |
_c38046 _d38046 |
||