| 000 | 00893nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 070425s2006 ||||||||||||||||| || u | ||
| 050 | _aTHESIS/STUDENT | ||
| 100 | _aSauti, Martin Lengwe Kankwete | ||
| 245 | 1 | 2 |
_aA comparative study of the sources of funding used by building societies in Zambia _cthesis by Martin Lengwe Kankwete Sauti and supervised by M. J. Muchima |
| 260 |
_aKitwe _bCopperbelt University, School of Built Environment, Department of Real Estate _c2006 |
||
| 300 | _axii;89p.; ill. | ||
| 350 | _a0.00 | ||
| 500 | _athesis submitted in partial fulfilment for the award of the Bachelor of Science degree in Land Economy | ||
| 650 | _aHOUSING--ZAMBIA--FINANCE | ||
| 650 | _aZAMBIA--HOUSING PROJECT UNIT | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WApr 25, 2007 _ZUniversity Collection |
||
| 999 |
_c38054 _d38054 |
||