| 000 | 00634nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 220224s2018 ||||||||||||||||| || u | ||
| 050 | _a CBU-PG THESIS/LUP | ||
| 100 | _aLupuka, Jessica | ||
| 245 | 1 | 2 |
_aA comperative study of Saving and Credit as Sources of Household Finance: A case of Kitwe _cBy Jessica Lupaka |
| 260 |
_aKitwe _bCopperbelt University _c2018 |
||
| 300 | _axi, 71 Pages : illustrations | ||
| 650 | _aSAVINGS - ZAMBIA | ||
| 650 | _aHOUSE-HOLD FINANCE | ||
| 650 | _aSAVINGS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WOct 11, 2022 _ZUniversity Collection |
||
| 999 |
_c38079 _d38079 |
||