| 000 | 00662nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 080924s2007 ||||||||||||||||| || u | ||
| 050 | _aIBRD(08) | ||
| 100 | _aDercon, Stefan | ||
| 245 | 1 | 0 | _aConsumption risk, technology adoption, and poverty traps: evidence from Ethopia |
| 260 |
_aWashington, D. C. _bWorld Bank _c2007 |
||
| 300 | _a41p. :ill. | ||
| 350 | _a0.00 | ||
| 650 | _aPOVERTY TRAP--RESEARCH | ||
| 650 | _aTECHNOLOGY ADOPTION--RESEARCH | ||
| 700 | _aChristiaensen, Luc | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WSep 24, 2008 _ZInternational Publications |
||
| 999 |
_c38612 _d38612 |
||