| 000 | 00753nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 090112s1987 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(058)PAO/1987 | ||
| 110 | _aMinistry of Agriculture and Water Development | ||
| 245 | 1 | 0 |
_aCopperbelt provincial agricultural officer's annual report 1986-87 _cBy The Government Republic of Zambia |
| 260 |
_aNdola _bDepartment of Agriculture _c1987 |
||
| 350 | _a0.00 | ||
| 650 | _aAGRICULTURE REPORT--COPPERBELT PROVINCE | ||
| 650 | _aAGRICULTURE | ||
| 650 | _aSTATE AND AGRICULTURE | ||
| 710 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJan 12, 2009 _ZZambiana Collection |
||
| 999 |
_c38794 _d38794 |
||