| 000 | 00712nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1995 ||||||||||||||||| || u | ||
| 020 | _a0821332406 | ||
| 050 | _aIBRD(06)TM/1995/1 | ||
| 100 | _aNolan, Brian | ||
| 245 | 1 | 0 | _aCost recovery in public health services in Sub-Saharan Africa |
| 260 |
_aWashington, D. C. _bWorld Bank _c1995 |
||
| 300 | _a106p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aEDI Technical Materials | ||
| 650 | _aPUBLIC HEALTH--AFRICA, SUB-SAHARAN | ||
| 650 | _aPUBLIC HEALTH--AFRICA, SUB-SAHARAN--FINANCE | ||
| 700 | _aTurbat, Vincent | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c39011 _d39011 |
||