| 000 | 00944nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 160223s1993 ||||||||||||||||| || u | ||
| 020 | _a0195208838 | ||
| 050 | _aIBRD(06)PEP/1993/2 | ||
| 100 | _aRottenberg, Simon | ||
| 245 | 1 | 0 |
_aCosta Rica and Uruguay _cEdited by Simon Rottenberg |
| 260 |
_aWashington, D.C. _bWorld Bank _c1993 |
||
| 300 | _axiv, 424p.: ill. | ||
| 490 | _aPolitical Economy of Poverty, Equity, and Growth | ||
| 490 | _aWorld Bank Comparative Study | ||
| 650 | 0 | _aCOSTA RICA--ECONOMIC CONDITIONS--1948 | |
| 650 | _aURUGUAY--ECONOMIC CONDITIONS--1945- | ||
| 650 | _aINCOME DISTRIBUTION--COSTA RICA--HISTORY | ||
| 650 | _aPOOR--COSTA RICA--HISTORY | ||
| 650 | _aINCOME DISTRIBUTION--URUGUAY--HISTORY | ||
| 650 | _aPOOR--URUGUAY--HISTORY | ||
| 710 | _aWorld Bank | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WFeb 23, 2016 _ZInternational Publications |
||
| 999 |
_c39021 _d39021 |
||