| 000 | 00812nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1996 ||||||||||||||||| || u | ||
| 020 | _a0821338277 | ||
| 050 | _aIBRD(06)DD/1996/15 | ||
| 100 | _aBray, Mark | ||
| 245 | 1 | 0 | _aCounting the full cost: parental and community financing of education in East Asia |
| 260 |
_aWashington, D.C. _bWorld Bank _c1996 |
||
| 300 | _aix, 84p. | ||
| 350 | _a0.00 | ||
| 490 | _aDirections in development | ||
| 650 | _aCOMMUNITY AND SCHOOL--ASIA, SOUTHEASTERN--STATISTICS | ||
| 650 | _aEDUCATION--ASIA--COSTS--STATISTICS | ||
| 650 | _aPARENTS--ASIA--FINANCE, PERSONAL--STATISTICS | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WOct 18, 2007 _ZInternational Publications |
||
| 999 |
_c39051 _d39051 |
||