| 000 | 00881nam a2200229 a 4500 | ||
|---|---|---|---|
| 008 | 090402s2000 ||||||||||||||||| || u | ||
| 020 | _a0826513573 | ||
| 050 | _aT 385 Cur | ||
| 100 | _aSchumaker, Larry L., 1939- | ||
| 245 | 1 | 0 |
_aCurve and surface fitting: Saint-Malo 99 _cedited by Albert Cohen, Christophe Rabut [and] Larry L. Schumaker |
| 260 |
_aNashville _bVanderbilt University Press _c2000 |
||
| 300 | _axx, 420p.: ill. | ||
| 350 | _a0.00 | ||
| 490 | _aInnovations in applied mathematics | ||
| 650 | _aCOMPUTING | ||
| 650 | _aCOMPUTER-AIDED DESIGN | ||
| 650 | 0 | _aCOMPUTER GRAPHICS | |
| 650 | _aCURVES ALGEBRAIC--DATA | ||
| 700 | _aCohen, Albert, 1965- | ||
| 700 | _aRabut, Christophe, 1951- | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WApr 2, 2009 _ZMain Library Open Access Collection |
||
| 999 |
_c39323 _d39323 |
||