| 000 | 00894nam a2200229 a 4500 | ||
|---|---|---|---|
| 008 | 071018s1998 ||||||||||||||||| || u | ||
| 020 | _a0821342401 | ||
| 050 | _aIBRD(06)LACS/1998/2 | ||
| 100 | _aFajnzylber, Pablo | ||
| 245 | 1 | 0 | _aDeterminants of crime rates in Latin America and the world: an empirical assessment |
| 260 |
_aWashington, D. C. _bWorld Bank _c1998 |
||
| 300 | _avii, 46p.: ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Latin American and Caribbean studies | ||
| 650 | _aCRIMINAL STATISTICS--LATIN AMERICA | ||
| 650 | _aCRIMINAL STATISTICS | ||
| 650 | _aCRIME--ECONOMETRIC MODELS | ||
| 650 | _aCRIME--LATIN AMERICA--ECONOMETRIC MODELS | ||
| 700 | _aLederman, Daniel | ||
| 700 | _aLoayza, Norman | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WOct 18, 2007 _ZInternational Publications |
||
| 999 |
_c39836 _d39836 |
||