| 000 | 00644nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 120202s2009 ||||||||||||||||| || u | ||
| 050 | _aTHESIS/POSTGRADUATE | ||
| 100 | _aSadhahar, M | ||
| 245 | 1 | 0 | _aDeterminants of dividend policy in indian Industries: an empirical analysis |
| 260 |
_aNadu, India _bBharathiar, Postgraduate and reserach Department of Commerce _c2009 |
||
| 350 | _a0.00 | ||
| 650 | _aDIVIDENDS--DEVELOPING COUNTIRES | ||
| 650 | 0 | _aCOMMERCE | |
| 650 | _aDIVIDENDS | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WFeb 2, 2012 _ZUniversity Collection |
||
| 999 |
_c39838 _d39838 |
||