| 000 | 00780nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1994 ||||||||||||||||| || u | ||
| 020 | _a0821327895 | ||
| 050 | _aIBRD(08) | ||
| 100 | _aSchultz, T. Paul | ||
| 245 | 1 | 0 | _aDeterminants of fertility and child mortality in Cote d'Ivoire and Ghana |
| 260 |
_aWashington, D. C.: _bWorld Bank _c1994 |
||
| 300 | _axii, 80p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aLSMS Working Papers | ||
| 650 | _aFERTILITY | ||
| 650 | _aCHILDREN--IVORY COST--MORTALITY | ||
| 650 | _aFERTILITY, HUMAN--IVORY COST--ECONOMETRIC MODELS | ||
| 700 | _aBenefo, Kofi Darkwa | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c39841 _d39841 |
||