| 000 | 00718nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 081021s1978 ||||||||||||||||| || u | ||
| 050 | _aIBRD(08) | ||
| 110 | _aWorld Bank | ||
| 245 | 1 | 0 |
_aDevelopment and income distribution in a dual economy: a dynamic simulation model for Zambia _cPrepared by Charles R. Blitzer |
| 260 |
_aWashington D.C. _bWorld Bank _c1978 |
||
| 300 | _a35p. :illus. | ||
| 350 | _a0.00 | ||
| 362 | 1 | _ano. 292 | |
| 490 | _aWorld Bank Staff working paper | ||
| 650 | _aECONOMIC DEVELOPMENT--SOCIAL ASPECTS--ZAMBIA | ||
| 650 | _aZAMBIA | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WOct 21, 2008 _ZInternational Publications |
||
| 999 |
_c39946 _d39946 |
||