| 000 | 00785nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1992 ||||||||||||||||| || u | ||
| 020 | _a0821321242 | ||
| 050 | _aIBRD(06)DS/1992/1 | ||
| 100 | _aLeipziger, Danny M | ||
| 245 | 1 | 4 |
_aThe Distribution of Income and Wealth in Korea _cBy Danny M. Leipziger, D. Dollar, A.F. Shorrocks and S.Y. Song |
| 260 |
_aWashington D.C. _bWorld Bank _c1992 |
||
| 300 | _axx, 127p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aEDI Development Studies | ||
| 650 | _aTAXATION--KOREA (SOUTH) | ||
| 650 | _aINCOME DISTRIBUTION--KOREA (SOUTH) | ||
| 650 | _aWEALTH--KOREA (SOUTH) | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c40345 _d40345 |
||