| 000 | 00845nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 100726s2009 ||||||||||||||||| || u | ||
| 020 | _a9780538734264 | ||
| 050 | _aHA 32 Car | ||
| 100 | _aCarver, Robert H | ||
| 245 | 1 | 0 |
_aDoing data analysis with SPSS version 16. _cby Robert H. Carver, Jane Gradwohl Nash |
| 260 |
_aBelmont, USA: _bBrooks/Cole _c2009 |
||
| 300 | _axvi, 323p.: ill. | ||
| 350 | _a0.00 | ||
| 500 | _aAccompanied with a CD (see CBU Reference Librarian) | ||
| 650 | 3 | _aP0PULATION STATISTICS | |
| 650 | _aSOCIAL SCIENCES--STATISTICAL METHODS--COMPUTER PROGRAMS | ||
| 650 | _aSPSS (COMPUTER FILE)--EXERCISES, PROGRAMS, ETC | ||
| 700 | _aNash, Jane Gradwohl | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UOUT _WAug 12, 2010 _ZMain Library Open Access Collection |
||
| 999 |
_c40433 _d40433 |
||