| 000 | 00692nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1992 ||||||||||||||||| || u | ||
| 020 | _a0821320629 | ||
| 050 | _aIBRD(08)DP | ||
| 100 | _aKhandker, Shahidur R | ||
| 245 | 1 | 0 | _aEarnings, occupational choice, and mobility in segmented labour markets in India |
| 260 |
_aWashington, D. C. _bWorld Bank _c1992 |
||
| 300 | _aviii, 45p. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Discussion Papers | ||
| 650 | _aLABOR MARKET - INDIA - BOMBAY | ||
| 650 | _aPoor--Employment--India | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJan 18, 2008 _ZInternational Publications |
||
| 999 |
_c40615 _d40615 |
||