| 000 | 00866nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 100324s1992 ||||||||||||||||| || u | ||
| 050 | _aUN-ECA(058)AR/1992 | ||
| 110 | _aUnited Nations Economic Commission For Africa(UNECA) | ||
| 245 | 1 | 0 |
_aEconomic Commission for Africa annual report : 14 May 1991 - 23 April 1992 _cby United Nations Economic Commission for Africa (UN-ECA) |
| 260 |
_aAddis Ababa : _bUNITED NATIONS ECONOMIC COMMISSION FOR AFRICA(UNECA) _c1992 |
||
| 300 | _aix, 90p. | ||
| 350 | _a0.00 | ||
| 500 | _aAnnual report to the economic and Social Council covering the period 14 May 1991 - 23 April 1992 | ||
| 650 | _aANNUAL REPORTS (UNITED NATIONS) | ||
| 650 | _aFINANCIAL REPORTS | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WMar 24, 2010 _ZInternational Publications |
||
| 999 |
_c40751 _d40751 |
||