| 000 | 00667nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 4926500 | ||
| 008 | 150327s1995 ||||||||||||||||| || u | ||
| 010 | _a95038912 | ||
| 020 | _a0821334646 | ||
| 050 | _aIBRD(06)CS/1995/4 | ||
| 245 | 0 | 0 | _aEconomic developments in India : achievements and challenges. |
| 260 |
_aWashington, DC _bWorld Bank _c1995 |
||
| 300 | _axxxv, 198 p. : ill. | ||
| 490 | _aWorld Bank Country Study | ||
| 650 | _aINDIA--ECONOMIC POLICY--1991- | ||
| 650 | _aINDIA--ECONOMIC CONDITIONS--1947- | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMar 27, 2015 _ZInternational Publications |
||
| 999 |
_c40812 _d40812 |
||