| 000 | 00921nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1976 ||||||||||||||||| || u | ||
| 020 | _a0070189676 | ||
| 050 | _aHD 9685.U5 Edi | ||
| 110 | _aEdison Electric Institute. Committee on Economic Growth, Pricing and Energy Use | ||
| 245 | 1 | 0 | _aEconomic growth in the future |
| 246 | _athe growth debate in national and global perspective | ||
| 260 |
_aNew York _bMcGraw-Hill _c1976 |
||
| 300 | _axiv, 423 p. : ill. | ||
| 350 | _a0.00 | ||
| 500 | _aIncludes index. -Bibliography: p. 411-418. | ||
| 650 | _aELECTRIC UTILITIES--UNITED STATES | ||
| 650 | _aELECTRICITY | ||
| 650 | _aUNITED STATES--ECONOMIC CONDITIONS--1971-1981--MATHEMATICAL MODELS | ||
| 650 | _aUNITED STATES--ECONOMIC POLICY--1971-1981 | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I23.60 _M1 _UAVAILABLE _ZMain Library Open Access Collection |
||
| 999 |
_c40839 _d40839 |
||