| 000 | 00826nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 120416s2004 ||||||||||||||||| || u | ||
| 020 | _a0821355430 | ||
| 050 | _aIBRD(06)RSS/2004/3 | ||
| 100 | _aDollar, David | ||
| 245 | 1 | 0 |
_aEconomic growth, poverty, and household welfare in Vietnam _cedited by Paul Glewwe, Nisha Agrawal and David Dollar |
| 260 |
_aWashington, D. C. _bWorld Bank _c2004 |
||
| 300 | _axiv, 628p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Regional and Sectoral Studies | ||
| 650 | _aINCOME DISTRIBUTION--VIETNAM | ||
| 650 | _aVIETNAM--ECONOMIC POLICY | ||
| 650 | _aPOVERTY--VIETNAM | ||
| 700 | _aGlewwe, Paul | ||
| 700 | _aAgrawal, Nisha | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c40842 _d40842 |
||