| 000 | 00722nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 220224s2019 ||||||||||||||||| || u | ||
| 050 | _a CBU-PG THESIS/DAM | ||
| 100 | _aDamaso, Kasompo | ||
| 245 | 1 | 0 |
_aEffect of concept Mapping on Learner Achievement and Attitude on Mole concept: A case study of Grade 11 learners at Kalonga Secondary School _cBy Kasompo Damaso |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _aXiii, 88 pages : illustration | ||
| 650 | _aMOLE CONCEPT | ||
| 650 | _aMOLE CONCEPT - KALONGA SECONDARY SCHOOL | ||
| 650 | _aCONCEPT MAPPING ON LEARNERS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WAug 26, 2022 _ZUniversity Collection |
||
| 999 |
_c41194 _d41194 |
||