| 000 | 00744nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 160923s2013 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/MUM | ||
| 100 | _aMumba, Lyness L | ||
| 245 | 1 | 4 |
_aThe effect of erratic water supply on urban low income communities of Zambia: a case of Wusakile township _cby Lyness L. Mumba |
| 260 |
_aKitwe _bCopperbelt University _c2013 |
||
| 300 | _ax, 77p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | 0 | _aWATER SUPPLY | |
| 650 | _aWATER--SUPPLY--AFRICA--ECONOMIC ASPECTS | ||
| 650 | _aWATER SCARCITY--ZAMBIA | ||
| 650 | _aWATER--SUPPLY, URBAN--MANAGEMENT | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WSep 23, 2016 _ZUniversity Collection |
||
| 999 |
_c41210 _d41210 |
||