| 000 | 00734nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 220225s2017 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/KAL | ||
| 100 | _aKalaba, Stephen | ||
| 245 | 1 | 4 |
_aThe effect of trade unionism on the employee's performance in the mining industry : a case study of Konkola Copper Mines PLC _cBy Stephen Kalaba |
| 260 |
_aKitwe _bCopperbelt University _c2017 |
||
| 300 | _ax, 79 pages : illustrations | ||
| 650 | _aLABOUR UNIONS--MINING INDUSTRY--ZAMBIA | ||
| 650 | _aKONKOLA COPPER MINES | ||
| 650 | _aLABOUR UNIONS | ||
| 650 | _aEMPLOYEE PERFORMANCE | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMar 28, 2022 _ZUniversity Collection |
||
| 999 |
_c41247 _d41247 |
||