| 000 | 00801nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 220301s2019 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/MUL | ||
| 100 | _aMuloji, Jonathan | ||
| 245 | 1 | 4 |
_aThe effectiveness of concept mapping as an instructional tool in teaching statistics - a case of Mansa college of education _cBy Jonathan Ishimeli Muloji |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _ax, 56 pages : illustrations | ||
| 650 | _aCONCEPT MAPPING - MATHEMATICS | ||
| 650 | _aTEACHING STATISTICS - MATHEMATICS | ||
| 650 | _aISTRUCTIONAL TOOL - MATHEMATICS | ||
| 650 | _aISTRUCTIONAL TOOL IN TEACHING STATISTICS - MATHEMATICS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WNov 1, 2022 _ZUniversity Collection |
||
| 999 |
_c41305 _d41305 |
||