| 000 | 00810nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 220301s2019 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/SIA | ||
| 100 | _aSialubala, Muleya Karen | ||
| 245 | 1 | 4 |
_aThe effectS of Zambia Revenue Authority Electronic Services on Tax compliance of Small and Medium Enterprises in Lusaka District _cBy Karen Muleya Sialubala |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _ax, 69 Pages : illustrations | ||
| 650 | _aTAXATION - ZAMBIA REVENUE AUTHORITY | ||
| 650 | _aELECTRONIC SERVICES ON TAX - ZAMBIA | ||
| 650 | _aSMALL AND MEDIUM ENTERPRISES IN LUSAKA DISTRICT | ||
| 650 | _aZAMBIA REVENUE AUTHORITY (ZRA) | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJun 24, 2022 _ZUniversity Collection |
||
| 999 |
_c41381 _d41381 |
||