| 000 | 00685nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 100119s2006 ||||||||||||||||| || u | ||
| 020 | _a0748796029 | ||
| 050 | _aTK 3271 She | ||
| 100 | _aShelton, Christopher | ||
| 245 | 1 | 0 |
_aElectrical installations for level 3 _cby Christopher Shelton |
| 260 |
_aCheltenham, UK: _bNelson Thornes _c2006 |
||
| 300 | _avii, 301p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | _aELECTRIC APPARATUS AND APPLIANCES--INSTALLATION | ||
| 650 | _aELECTRIC WIRING | ||
| 650 | _aELECTRICITY | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WMar 15, 2010 _ZMain Library Open Access Collection |
||
| 999 |
_c41480 _d41480 |
||