| 000 | 00818nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 180213s2016 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/CHE | ||
| 100 | _aChewe, Fabian | ||
| 245 | 1 | 0 |
_aEmpirical study of the effects of performance management system on employee performance at Copperbelt Energy Corporation _cby Fabian Chewe |
| 260 |
_aKitwe _bCopperbelt University _c2016 |
||
| 300 | _axvi, 134p.: ill. | ||
| 500 | _aIncludes bibliography | ||
| 650 | _aPERFORMANCE MANAGEMENT SYSTEM | ||
| 650 | _aEMPLOYEES--RATING OF | ||
| 650 | _aPERFORMANCE MANAGEMENT SYSTEM--COPPERBELT ENERGY CORPORATION | ||
| 650 | _aPERFORMANCE APPRAISAL | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WFeb 13, 2018 _XCopperbelt University _ZUniversity Collection |
||
| 999 |
_c41755 _d41755 |
||