| 000 | 00785nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 180209s2016 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THEIS/SIK | ||
| 100 | _aSikota, Kennedy Nyambe | ||
| 245 | 1 | 0 |
_aEmployees perception on the effects of total quality management on performance of selected manufacturing companies in Ndola _cby Kennedy Nyambe Sikota |
| 260 |
_aKitwe _bCopperbelt University _c2016 |
||
| 300 | _axii, 94p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aTOTAL QUALITY MANAGEMENT--CASE STUDIES | ||
| 650 | _aPERFORMANCE MANAGEMENT SYSTEM | ||
| 650 | _aTOTAL QUALITY MANAGEMENT--ZAMBIA--NDOLA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WFeb 9, 2018 _XCopperbelt University _ZUniversity Collection |
||
| 999 |
_c41768 _d41768 |
||