| 000 | 00697nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1995 ||||||||||||||||| || u | ||
| 020 | _a0821332015 | ||
| 050 | _aIBRD(08)DP | ||
| 100 | _aAkiyama, Takamasa | ||
| 245 | 1 | 0 | _aEnergy demand in five major Asian developing countries: structure and prospects |
| 260 |
_aWashington, D. C. _bWorld Bank _c1995 |
||
| 300 | _axxx, 181p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Discussion Papers | ||
| 650 | _aINDUSTRIES--ENERGY CONSUMPTION--ASIA--CASE STUDIES | ||
| 700 | _aMasayasu, Ishiguro | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c41860 _d41860 |
||