| 000 | 00787nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 180220s2016 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/NYO | ||
| 100 | _aNyondo, Tamara | ||
| 245 | 1 | 0 |
_aEvaluating the benefits of the twenty percent subcontractor policy to indigenous Zambia contractors: the case of Copperbelt roads _cby Tamara Nyondo |
| 260 |
_aKitwe: _bCopperbelt University _c2016 |
||
| 300 | _axviii, 126p.: ill. | ||
| 500 | _aIncludes References | ||
| 650 | _aBUILDING CONTROL--ZAMBIA--CONSTRUCTION INDUSTRY | ||
| 650 | _aSUBCONTRACTING--ROADS--ZAMBIA | ||
| 650 | _aCONSTRUCTION INDUSTRY--ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WFeb 20, 2018 _XCopperbelt University _ZUniversity Collection |
||
| 999 |
_c42628 _d42628 |
||