| 000 | 00794nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 220303s2017 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/MUS | ||
| 100 | _aMusonda, Martin Kalale B | ||
| 245 | 1 | 3 |
_aAn evaluation of the factors that influence small to medium enterprise listing on the Lusaka Stock Exchange alternative market _cBy Martin Kalale B. Musonda |
| 260 |
_aKitwe _bCopperbelt University _c2017 |
||
| 300 | _ax, 70 pages : illustrations | ||
| 650 | _aLUSAKA STOCK EXCHANGE - ZAMBIA | ||
| 650 | _aSMALL AND MEDIUM BUSINESSES - ZAMBIA | ||
| 650 | _aLUSAKA STOCK EXCHANGE (LUSE) | ||
| 650 | _aSMALL AND MEDIUM ENTERPRISES-- LUSAKA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMay 18, 2022 _ZUniversity Collection |
||
| 999 |
_c42708 _d42708 |
||