| 000 | 00803nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 220223s2018 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/CHA | ||
| 100 | _aChanda, Sharon S | ||
| 245 | 1 | 0 |
_aFactors affecting the adoption of e-banking in Zambia: a case study of Zambia National Commercial Bank and Indo Zambia Bank _cBy Sharon S. Chanda |
| 260 |
_aKitwe _bCopperbelt University _c2018 |
||
| 300 | _ax, 77 pages : illustrations | ||
| 650 | _aE-BANKING--ADOPTION | ||
| 650 | _aE-BANKING--ZAMBIA--CASE STUDY | ||
| 650 | _aE-BANKING--ZAMBIA | ||
| 650 | _aE-BANKING--ZAMBIA NATIONAL COMMERCIAL BANK | ||
| 650 | _aE-BANKING--INDO BANK | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _UAVAILABLE _WApr 11, 2022 _ZMain Library Open Access Collection |
||
| 999 |
_c43085 _d43085 |
||