| 000 | 00742nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 090219s1978 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(058)FSGS/1978 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 |
_aFinancial statistics of government sector 1972 _cBy Central Statistical Office |
| 260 |
_aLusaka _bCentral Statistical Office (CSO)-Zambia _c1978 |
||
| 300 | _a118p. | ||
| 350 | _a0.00 | ||
| 650 | _aSTATISTICS--ZAMBIA | ||
| 650 | _aEXPENDITURES, PUBLIC--ZAMBIA | ||
| 710 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WFeb 19, 2009 _ZZambiana Collection |
||
| 999 |
_c43444 _d43444 |
||