| 000 | 00675nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 180911s2014 ||||||||||||||||| || u | ||
| 050 | _aBOZ(058)FSS/2014 | ||
| 110 | _aBank Of Zambia (BOZ) | ||
| 245 | 1 | 0 |
_aFinancial system supervision: annual report, 2014 _cby Bank of Zambia |
| 260 |
_aLusaka: _bBank of Zambia (BOZ) _c2014 |
||
| 300 | _aiii, 52 pages : illustrations | ||
| 650 | _aBANKS AND BANKING -- ZAMBIA | ||
| 650 | _aBANKS AND BANKING --ZAMBIA-- STATE SUPERVISION | ||
| 650 | _aBANKS AND BANKING, CENTRAL | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WSep 11, 2018 _XZambian Periodical _ZUniversity Collection |
||
| 999 |
_c43446 _d43446 |
||