| 000 | 00784nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 140128s2013 ||||||||||||||||| || u | ||
| 050 | _aTHESIS/IMI | ||
| 100 | _aImikendu, Imbwae | ||
| 245 | 1 | 0 |
_aFish stock decline and its impact among communities inhabiting lake Mweru-Luapula fishery in Zambia _cby Imbwae Imikendu |
| 260 |
_aKitwe: _bCopperbelt University _c2013 |
||
| 300 | _axii, 68p.: ill. | ||
| 362 | 1 | _a<p>Msc Natural Resources Management (Msc. NRM)</p> | |
| 500 | _aBibliography | ||
| 650 | _aFISHERIES--LAKE MWERU | ||
| 650 | _aFisheries--Economic aspects | ||
| 650 | _aFISHERIES MANAGEMENT--ZAMBIA | ||
| 650 | _aFISHERIES | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJan 28, 2014 _ZUniversity Collection |
||
| 999 |
_c43600 _d43600 |
||