| 000 | 00674nam a2200145 a 4500 | ||
|---|---|---|---|
| 008 | 060814s2004 ||||||||||||||||| || u | ||
| 050 | _aBOZ(02)2004/1 | ||
| 245 | 0 | 0 | _aForeign assets, liabilities and investor perceptions in Zambia |
| 260 |
_aLusaka _bRepublic of Zambia, Central Statistics Office _c2004 |
||
| 300 | _axi;96p.; ill. | ||
| 350 | _a0.00 | ||
| 500 | _aapril, 2004.by the balance of payments statistics committee of the Government of the Republic of Zambia | ||
| 650 | _aINVESTMENTS, FOREIGN--RESEARCH--ZAMBIA | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WAug 14, 2006 _ZZambiana Collection |
||
| 999 |
_c43729 _d43729 |
||