| 000 | 00758nas a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 061108c20069999||||||||||||||||| || u | ||
| 020 | _a9211169453 | ||
| 050 | _aUN-ECE(058)FPAMR | ||
| 110 | _aUnited Nations Economic Commission for Europe (UNECE) | ||
| 245 | 1 | 0 | _aForest products annual market review |
| 260 |
_aNew York _bUnited Nations Economic Commission for Europe (UNECE) _c2006 |
||
| 300 | _axvii;141p.; ill. | ||
| 350 | _a0.00 | ||
| 362 | 1 | _a2003-2004; 2004-2005; 2005-2006; 2006-2007; 2008-2009; 2009-2010; 2010-2011 | |
| 490 | _aGeneva timber and forest study papers | ||
| 650 | _aFORESTRY | ||
| 650 | _aFOREST PRODUCTS--MARKETING | ||
| 650 | _aFORESTRY, FOREST PRODUCTS | ||
| 710 | _aUnited Nations Food and Agriculture Organisation (FAO) | ||
| 999 |
_c43777 _d43777 |
||