| 000 | 00977nas a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 120416c20109999||||||||||||||||| || u | ||
| 050 | _aUN-ECE(05)TB/2005/3 | ||
| 110 | _aUnited Nations Food and Agriculture Organisation (FAO) | ||
| 245 | 1 | 0 | _aForest products annual market review 2004-2005 |
| 246 | _aTimber Bulletin | ||
| 260 |
_aGeneva _bUNITED NATIONS _c06/04/2010 |
||
| 300 | _aVol. LVIII (2005) No.3 | ||
| 350 | _a0.00 | ||
| 490 | _aTimber bulletin | ||
| 650 | _aFOREST PRODUCTS--FORMER SOVIET REPUBLICS--STATISTICS--PERIODICALS | ||
| 650 | _aLUMBER TRADE--EUROPE--STATISTICS--PERIODICALS | ||
| 650 | _aFOREST PRODUCTS--EUROPE--STATISTICS--PERIODICALS | ||
| 650 | _aFOREST PRODUCTS--NORTH AMERICA--STATISTICS--PERIODICALS | ||
| 710 | _aUnited Nations Economic Commission for Europe (UNECE) | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WApr 6, 2010 _ZInternational Publications |
||
| 999 |
_c43779 _d43779 |
||