| 000 | 00903nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 190610s2018 ||||||||||||||||| || u | ||
| 020 | _a9789211171747 | ||
| 050 | _aUNECE(058)FPAM/2017-18 | ||
| 110 | _aUnited Nations Economic Commission for Europe (UNECE) | ||
| 245 | 1 | 0 |
_aForest products: annual market review 2017-2018 _cby United Nations Economic Commission for Europe [UNECE] |
| 260 |
_aGeneva: _bUnited Nations Economic Commission for Europe (UNECE) _c2018 |
||
| 300 | _axiii, 148p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aLUMBER TRADE--EUROPE--STATISTICS--PERIODICALS | ||
| 650 | _aFOREST PRODUCTS--EUROPE--STATISTICS--PERIODICALS | ||
| 650 | _aFOREST PRODUCTS | ||
| 650 | _aFOREST PRODUCTS--NORTH AMERICA--STATISTICS--PERIODICALS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJun 10, 2019 _ZInternational Publications |
||
| 999 |
_c43787 _d43787 |
||