| 000 | 00645nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 080512s2006 ||||||||||||||||| || u | ||
| 050 | _aIBRD(058)GEP/2006 | ||
| 110 | _aWorld Bank | ||
| 245 | 1 | 0 | _aGlobal economic prospects 2006: economic implications of remittances and migration |
| 260 |
_aWashington, D. C. _bWorld Bank _c2006 |
||
| 300 | _axix, 157p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | _aEMIGRANTS REMITTANCES | ||
| 650 | _aINTERNATIONAL ECONOMIC RELATIONS--TRADE AGREEMENTS | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WMay 12, 2008 _ZInternational Publications |
||
| 999 |
_c44642 _d44642 |
||