| 000 | 00700nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 060616s2005 ||||||||||||||||| || u | ||
| 050 | _aIBRD(08) | ||
| 100 | _a[and others] | ||
| 245 | 1 | 0 | _aGlobal logistics indicators, supply chain metrics and bilateral trade patterns |
| 260 |
_aWashington, D. C _bWorld Bank _c2005 |
||
| 300 | _a29p.ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank policy research working papers | ||
| 650 | _aINTERNATIONAL TRADE--RESEARCH | ||
| 650 | 0 | _aECONOMICS | |
| 700 | _aHausman, Warren H | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJun 16, 2006 _ZInternational Publications |
||
| 999 |
_c44679 _d44679 |
||