| 000 | 00700nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 120416s2012 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(058)ERE/2012 | ||
| 110 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 245 | 1 | 0 | _aGovernment of the Republic of Zambia estimates of revenue and expenditure (activity based budget) |
| 260 |
_aLusaka _bGovernment Printer _c2012 |
||
| 300 | _alvi, 2049p.:ill. | ||
| 350 | _a0.00 | ||
| 650 | 0 | _aECONOMICS | |
| 650 | _aBUDGET PLANNING--ZAMBIA | ||
| 650 | _aEXPENDITURES, PUBLIC--ZAMBIA | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WDec 22, 2011 _ZZambiana Collection |
||
| 999 |
_c44856 _d44856 |
||