| 000 | 01079nam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 060424s1988 ||||||||||||||||| || u | ||
| 020 | _a0887381960 | ||
| 020 | _a0887387187 | ||
| 050 | _aHC 106.8 Gro | ||
| 100 | _aSewell, John W | ||
| 245 | 1 | 0 | _aGrowth, exports & jobs in a changing world economy--agenda 1988 |
| 260 |
_aNew Brunswick: _bTransaction Books _c1988 |
||
| 300 | _aix, 274 p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aU.S.-Third World policy perspectives | ||
| 490 | _vno. 9 | ||
| 500 | _aIncludes bibliographies. | ||
| 650 | _aTECHNOLOGICAL INNOVATIONS--ECONOMIC ASPECTS--UNITED STATES | ||
| 650 | _aECONOMIC HISTORY--1971-1990 | ||
| 650 | 0 | _aECONOMICS | |
| 650 | _aUNITED STATES - ECONOMIC CONDITIONS - 1981- | ||
| 650 | _aECONOMIC GROWTH | ||
| 650 | _aDEVELOPING COUNTRIES - FOREIGN ECONOMIC RELATIONS - UNITED STATES | ||
| 700 | _aTucker, Stuart K | ||
| 700 | _aCastells, Manuel | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I12.95 _M1 _UAVAILABLE _ZAnnex Low-Usage Collection |
||
| 999 |
_c45018 _d45018 |
||