| 000 | 00721nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 161014s1996 ||||||||||||||||| || u | ||
| 020 | _a1557756074 | ||
| 050 | _aIMF(08)EI/1 | ||
| 100 | _aSarel, Michael | ||
| 245 | 1 | 0 |
_aGrowth in East Asia: what we can and what we cannot infer _cMichael Sarel |
| 260 |
_aWashington, D. C. _bInternational Monetary Fund _c1996 |
||
| 300 | _aiii, 22p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aPUBLIC POLICY--EAST ASIA | ||
| 650 | _aLIBERALISM--EAST ASIA | ||
| 650 | _aEAST ASIA--ECONOMIC CONDITIONS | ||
| 650 | _aEAST ASIA--INVESTMENT | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WOct 21, 2016 _ZInternational Publications |
||
| 999 |
_c45020 _d45020 |
||