| 000 | 00736nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1992 ||||||||||||||||| || u | ||
| 020 | _a0821320556 | ||
| 050 | _aIBRD(06)RSS/1992/1 | ||
| 100 | _aGriffin, Charles C | ||
| 245 | 1 | 0 |
_aHealth care in Asia: a comparative study of cost and financing _cBy Charles C. Griffin |
| 260 |
_aWashington D.C _bWorld Bank _c1992 |
||
| 300 | _axvii, 226p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Regional and Sectoral Studies | ||
| 650 | _aMEDICAL CARE, COST OF--ASIA | ||
| 650 | _aMEDICAL--ECONOMICS--ASIA | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c45415 _d45415 |
||