| 000 | 00627nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 090202s1980 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(02)1980/2 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 | _aHousehold budget survey 1974/75: preliminary report |
| 260 |
_aLusaka _c1980 |
||
| 300 | _a42p. | ||
| 350 | _a0.00 | ||
| 650 | _aHOUSEHOLD SURVEYS--EUROPE | ||
| 710 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WFeb 2, 2009 _ZZambiana Collection |
||
| 999 |
_c45699 _d45699 |
||