| 000 | 00820nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1993 ||||||||||||||||| || u | ||
| 020 | _a9280808125 | ||
| 050 | _aHQ 1121 All | ||
| 110 | _aUnited Nations University. Household, Gender, and Age Project | ||
| 245 | 1 | 4 | _aThe Impact of economic development on rural women in China : a report of the United Nations University Household, Gender, and Age Project / |
| 260 |
_aTokyo : _bUnited Nations University _c1993 |
||
| 300 | _aviii, 85 p. : maps | ||
| 350 | _a0.00 | ||
| 650 | _aCHINA--RURAL CONDITIONS | ||
| 650 | _aWOMEN IN RURAL DEVELOPMENT--CHINA | ||
| 650 | _aWOMEN | ||
| 650 | _aRURAL WOMEN--CHINA | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I45.00 _M1 _UAVAILABLE _ZMain Library Open Access Collection |
||
| 999 |
_c46257 _d46257 |
||