| 000 | 00689nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 220302s2019 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/MUM | ||
| 100 | _aMumba, Nduba Betizele | ||
| 245 | 1 | 4 |
_aThe impact of exchange rate on Stock Prices : A case of Zambia's Lusaka Stock Exchange _cBy Nduba Betizele Mumba |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _ax, 56 pages : illustrations | ||
| 650 | _aLUSAKA STOCK EXCHANGE (LUSE) | ||
| 650 | _aSTOCK PRICES - LUSAKA STOCK EXCHANGE | ||
| 650 | _aEXCHANGE RATES - ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJun 22, 2022 _ZUniversity Collection |
||
| 999 |
_c46267 _d46267 |
||